Awọn boluti Gbigbe Didara to gaju
ọja Apejuwe
DIN603 | ||||||||
Iwọn ila opin d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
ipolowo P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
b | L<125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | o pọju | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | o pọju | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 113 | 15.3 | 19.16 | |
k | o pọju | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
s | o pọju | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
f | o pọju | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 |
Apeere ọfẹ fun Awọn ẹya Aifọwọyi China ati Bolt Gbigbe, a gbẹkẹle awọn anfani tirẹ lati kọ ẹrọ iṣowo-anfani kan pẹlu awọn alabaṣiṣẹpọ ifowosowopo wa.Bi abajade, a ti gba nẹtiwọọki titaja agbaye ti o de Aarin Ila-oorun, Tọki, Malaysia ati Vietnamese.
Tẹle adehun”, ni ibamu lori ibeere ọja, darapọ mọ idije ọja nipasẹ didara to dara ni akoko kanna bi o ṣe pese okeerẹ diẹ sii ati ile-iṣẹ nla fun awọn alabara lati jẹ ki wọn dagba lati jẹ olubori nla.Awọn lepa ninu awọn ile-, yoo jẹ awọn ibara ' idunnu fun Delivery Delivery fun Carriage Bolt Carriage Bolts, Bi awọn kan abajade ti jina diẹ ẹ sii ju 8 ọdun ti kekere owo, a ti akojo ọlọrọ iriri ati to ti ni ilọsiwaju imo ero ni iran ti wa solusan.
Dekun Ifijiṣẹ fun China DIN603 gbigbe Bolt.Ohun elo to ti ni ilọsiwaju wa, iṣakoso didara to dara julọ, iwadii ati agbara idagbasoke jẹ ki idiyele wa silẹ.Iye owo ti a nṣe le ma jẹ ti o kere julọ, ṣugbọn a ṣe iṣeduro pe o jẹ ifigagbaga patapata!Kaabọ lati kan si wa lẹsẹkẹsẹ fun ibatan iṣowo iwaju ati aṣeyọri ajọṣepọ!